FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CEDAR REALTY TRUST, INC. [ CDR ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/08/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 2,493 | D | ||||||||
Common Stock | 07/08/2022 | S | 220,599 | D | $28.8111 | 23,707 | I(1) | By Ewing Morris Opportunities Fund LP | ||
Common Stock | 07/08/2022 | S | 7,712 | D | $28.8111 | 110,105 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/08/2022 | S | 41,644 | D | $28.8111 | 4,475 | I(1) | By Ewing Morris Small Cap Fund LP | ||
Common Stock | 07/08/2022 | S | 104,756 | D | $28.8111 | 11,257 | I(1) | By Broadview Dark Horse LP | ||
Common Stock | 07/08/2022 | S | 36,350 | D | $28.8111 | 73,755 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/08/2022 | S | 30,554 | D | $28.8111 | 43,201 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/08/2022 | S | 31,769 | D | $28.8111 | 11,432 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/08/2022 | S | 522,835 | D | $28.8111 | 56,187 | I(1) | By Ewing Morris-RE LP | ||
Common Stock | 07/11/2022 | S | 23,707 | D | $28.7664 | 0 | I(1) | By Ewing Morris Opportunities Fund LP | ||
Common Stock | 07/11/2022 | S | 829 | D | $28.7664 | 10,603 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/11/2022 | S | 4,475 | D | $28.7664 | 0 | I(1) | By Ewing Morris Small Cap Fund LP | ||
Common Stock | 07/11/2022 | S | 11,257 | D | $28.7664 | 0 | I(1) | By Broadview Dark Horse LP | ||
Common Stock | 07/11/2022 | S | 3,906 | D | $28.7664 | 6,697 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/11/2022 | S | 3,283 | D | $28.7664 | 3,414 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/11/2022 | S | 3,414 | D | $28.7664 | 0 | I(1) | Held by the Managed Accounts | ||
Common Stock | 07/11/2022 | S | 56,187 | D | $28.7664 | 0 | I(1) | By Ewing Morris-RE LP |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The reporting person is the Co-President and Chief Investment Officer of Ewing Morris & Co. Investment Partners Ltd., which serves as the investment manager of each of Ewing Morris Opportunities Fund LP, Ewing Morris Small Cap Fund LP, Dark Horse LP, Ewing Morris-RE LP and certain separately managed accounts (the "Managed Accounts"). As a result of the foregoing relationship, the reporting person may be deemed to beneficially own the securities of the Issuer directly held by the foregoing entities. This report shall not be deemed an admission that the reporting person is the beneficial owner of such securities for purposes of Section 16 or for any other purpose. |
/s/ Darcy Morris | 07/12/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |